1 / 5
Dynova


| Server Model | FusionServer 2288H V7 |
| Form Factor | 2U rack server |
| Processors | 1 or 2 x 4rd Gen Intel Xeon Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage | Hot-swappable drives supported: 8 to 35 x 2.5" SAS/SATA/SSD; 12 to 20 x 3.5" SAS/SATA; 4/8/16/24 x NVMe SSDs; 36 x E1.S SSDs; Up to 45 x 2.5" drives, or 34 x full NVMe SSDs; 2 x M.2 SSDs (hardware RAID, hot swap). |
| RAID support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection. |
| PCIe Expansion | Up to 19 x PCIe slots: 2 x FlexIO slots for OCP 3.0 NICs and 17 x standard PCIe expansion slots (14 slots support PCIe 5.0). |
| Chip Set | Emmitsburg PCH |
| GPU Card | 4 x dual-width or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, and openEuler. |
| Fan Modules | 4 x hot-swappable counter-rotating fans in N+1 redundancy |
| Certifications | CE, UL, CCC, FCC, VCCI, RoHS, etc. |
| Security | Power-on password, administrator password, TPM 2.0, security panel, secure boot, chassis cover opening detection. |
| Dimensions | 86.1 mm x 447 mm x 798 mm (3.39 in. x 17.60 in. x 31.42 in.) |
| Power Supply | 2 x hot-swappable PSUs (1+1 redundancy): Platinum/Titanium 900W, 1500W, 2000W, 3000W options; Supports AC/HVDC/DC inputs. |



